Level |
2020 Eligibility (Men & Women) |
Size |
Men’s A (Tier 1) | Players may only play ‘A’. | 25 |
Men’s B (Tier 2) | Any player other than ‘A’ are allowed on the roster of 22. | 22 |
Men’s C (Tier 3) | Allowed a maximum of two (2) ‘B’ players on the roster of 22. | 22 |
Men’s D (Tier 4) | Allowed a maximum of five (5) ‘B’ & ‘C’ players with a maximum of three (3) ‘B’ players on the roster of 22. | 22 |
Men’s E (Tier 5) | Allowed a maximum of five (5) ‘D’ players. ‘B’ and ‘C’ players are ineligible on roster of 22. | 22 |
Men’s Masters 31+ | Born in 1989 or earlier. ‘A’ players are not permitted to play. All other levels are eligible. | 22 |
Men’s Masters A 40+ | Born in 1980. All players eligible to play. | 22 |
Men’s Masters B 40+ | Born in 1980. Not permitted to use any ‘A ‘players. | 22 |
Men’s Master 50+ | Born in 1970. All players eligible to play. | 22 |
Women’s A | All players eligible to play. | 22 |
Women’s B | Not permitted to use any ‘A ‘players. | 22 |
Women’s Masters 35+ | Maximum of two (2) players under the age of 32 of ‘B’ caliber or below may play on the roster. | 22 |
Please Note: All men’s teams cannot exceed three (3) former 2019 Premier players. Click here for the list.
Updated Feb 24, 2020 db/lc